General Parts and Payout units. All used unless stated | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Variable percentage key. Adjusted using 4 switch from 70% to 98%. New. Click here for stake and % key settings. |
£5.90 | AW0043 | 17 | |||
Variable stakes and prizes key. New. Click here for stake and % key settings. |
£5.95 | AW0045 | Yes | |||
Refill switch with key 87000. Used. | £7.95 | AW0062 | 8 | |||
Refill key. 87000 Fits most moderm machines. | £3.25 | AW0063 | 37 | |||
SEC Meter. Used. More meters here. | £12.50 | AW0122 DL | 13 | |||
Hopper payout units. | ||||||
Coin Controls compact £1 hopper unit. 4 pin connector. Used. | £34.50 | AW0064 | 1 | |||
10p Compact hopper insert. Green disk. 4 pin connector. Used For 4 pin connector see CON0089 |
£27.50 | AW0203 | 0 | |||
10p Compact hopper insert. Orange disk. 4 pin connector. Used For 4 pin connector see CON0089 |
£37.50 | AW0204 | 0 | |||
£1 Compact hopper insert. 4 pin connector. Used For 4 pin connector see CON0089 |
£24.50 | AW0072 | 7 | |||
£1 Compact hopper insert. 4 pin connector. Used For 4 pin connector see CON0089 |
£28.00 | AW0173 | 6 | |||
£1 Compact hopper insert. 8 pin serial connector. MKI Used | £32.00 | AW0174 | 1 | |||
£1 Compact hopper insert. 10 pin serial connector. MKII Used | £24.50 | AW0175 | 6 | |||
Azkoyen Hopper £1 with micro switch coin output. | £40.00 | AW0176 | 1 | |||
Azkoyen Hopper £1 with opto switch coin output. | £40.00 | AW0177 | 0 | |||
Azkoyen Hopper £1 12V. | £40.00 | AW0307 | 1 | |||
Azkoyen Hopper 41183251-6 £1 12V-24V. | £40.00 | AW0366 | 1 | |||
Azkoyen Hopper 41085051-0 £1 12V. | £40.00 | AW0360 | 1 | |||
Asahi Seiko SH-400-O 50p 24V DC hopper. | £34.50 | AW0361 | 2 | |||
Asahi Seiko SH-400-P 10p 24V DC hopper. | £42.50 | AW0362 | 3 | |||
Asahi Seiko 10p hopper disk. Metal. | £15.00 | AW0365 | 1 | |||
Asahi Seiko hopper with 10p disk. | £27.80 | AW0364 | 1 | |||
Azkoyen hopper PCB. 130-649 | £4.45 | AW0217 | 8 | |||
Universal MK2 Hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Checked and working. Can be run in 3 modes. 1: Direct, where power drives motor when 24V applied. 2: Logic control where logic line runs motor. 3: Pulse count where hopper dispenses one coin for each pulse received. May have overflow cut outs removed which can be blocked up if required. Mode 0&1 host machine counts coins out and stops hopper when count reached. Tested and working. Used. | £44.50 | AW0093 | 3 | |||
Universal MK4 Parallel hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Checked and working. Can be run in 3 modes. 1: Direct, where power drives motor when 24V applied. 2: Logic control where logic line runs motor. 3: Pulse count where hopper dispenses one coin for each pulse received. Mode 0&1 host machine counts coins out and stops hopper when count reached. Tested and working. Used. | £55.00 | AW0200 | 3 | |||
Black plug Universal MK4 Parallel hopper as used in change machines etc. Handles coins between 20 and 30mm. Checked and working. Can be run in 3 modes. 1: Direct, where power drives motor when 24V applied. 2: Logic control where logic line runs motor. 3: Pulse count where hopper dispenses one coin for each pulse received. Mode 0&1 host machine counts coins out and stops hopper when count reached. Tested and working. Used. | £60.00 | AW0350 | 1 | |||
Universal MK4 CC Talk with green plug. Tested and working. Used. | £55.00 | AW0259 | 3 | |||
240V AC Universal MK2 Hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Tested and working. Used. | £46.50 | AW0349 | 1 | |||
24V DC Universal MK2 Hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Mode 0 only. Tested and working. Used. | £46.50 | AW0351 | 1 | |||
Universal Hopper base with green connector. | £14.75 | AW0094 | 7 | |||
Universal Hopper opto coin sensor. | £4.95 | AW0353 | 6 | |||
Universal Hopper coin belt. | £8.60 | AW0354 | 3 | |||
Suzo (Yellow) Hopper coin belt. New. | £34.75 | AW0356 | 3 | |||
Universal Hopper motor belt. | £2.42 | AW0357 | 3 | |||
Universal Hopper agitator shaft. | £3.60 | AW0355 | 8 | |||
Cube hopper MK11 for 10p coin. 9 way connector. Model 10-1700-41 Botton part only. NO COIN BOWL. |
£32.25.00 | AW0199 | 3 | |||
Red hopper button. Used | £1.00 | AW0089 | Yes | |||
Green hopper button. Used | £1.00 | AW0090 | Yes | |||
Tube Payout units. | ||||||
240v 1 x 2p coin payout unit. Uses tube ext. dia. 35mm |
£25.00 | AW0116 | 1 | |||
240v 2 x 2p coin payout unit. That's 4p in 2p coins. Uses tube ext. dia. 35mm |
£25.00 | AW0004 | 0 | |||
2p Red coin tube. 35mm x 165mm | £6.50 | AW0117 | 4 | |||
50V~ 1 x £1 Uses tube ext. dia. 31mm |
£25.00 | AW0209 | 1 | |||
1 x 2p 50v~ Uses tube ext. dia. 35.5mm |
£25.00 | AW0223 | 1 | |||
6 x 2p (12p) 240v~ or 5 X old 10p (50p) with blue top supplied. Uses tube ext. dia. 34.4mm |
£25.00 | AW0329 | 1 | |||
1 x 10p Old size, 50v~ Uses tube ext. dia. 34.5mm |
£25.00 | AW0226 | 2 | |||
2 x 10p Old size, 50v~ Uses tube ext. dia. 34.5mm |
£25.00 | AW0227 | 4 | |||
2 x 10p token. 50v~ Uses tube ext. dia. 37mm |
£25.00 | AW0330 | 1 | |||
1 x 10p token, 240v~ Uses tube ext. dia. 35.5mm |
£25.00 | AW0331 | 1 | |||
2 x 10p token. 240v~ Uses tube ext. dia. 35mm |
£25.00 | AW0332 | 1 | |||
1 x 10p New size, 50v~ Uses lined tube, ext. dia. 31.7mm |
£25.00 | AW0228 | 1 | |||
1 x 20p or token, 50v~ Uses tube external dia. 31.5mm |
£25.00 | AW0230 | 1 | |||
1 x 2p 240v~ Uses tube ext. dia. 32mm |
£25.00 | AW0265 | 2 | |||
1 x 20p 50v~ Uses tube ext. dia. 28mm |
£25.00 | AW0266 | 2 | |||
1 x £1 50v~ Uses tube ext. dia. 31mm |
£27.50 | AW0267 | 3 | |||
1 x 20p token 50v~ Uses tube ext. dia. 31mm |
£23.50 | AW0268 | 4 | |||
Red spring bracket | £1.75 | AW0269 | 13 | |||
Black spring bracket | £2.75 | AW0270 | 3 | |||
Slide for AW0270 2.5mm | £2.35 | AW0271 | 2 | |||
Slide for AW0269 2.0mm | £2.35 | AW0273 | 1 | |||
Slide for AW0269 2.1mm | £2.35 | AW0312 | 2 | |||
Slide for AW0269 2.5mm | £2.35 | AW0313 | 1 | |||
Slide for AW0269 3.5mm | £2.85 | AW0274 | 3 | |||
Slide for AW0269 10.6mm | £3.50 | AW0276 | 1 | |||
Payout base. 2.7mm recess | £4.50 | AW0278 | 10 | |||
Payout base. 4.9mm recess | £4.50 | AW0279 | 2 | |||
Payout base. 5.3mm recess | £4.50 | AW0280 | 1 | |||
Payout base. 2.75mm recess | £4.50 | AW0281 | 1 | |||
50v~ Payout coil | £9.75 | AW0282DL | 7 | |||
240v~ Payout coil | £9.75 | AW0311DL | 5 | |||
Solenoid plunger | £2.50 | AW0284 | 12 | |||
Payout pin | £0.65 | AW0285 | 17 | |||
Payout spring | £0.95 | AW0286 | 32 | |||
Compact £1 payout. 12 + 24V DC | £28.50 | AW0211 | 1 | |||
50v~ 1 x £1 coin payout unit. With orange top. |
£19.50 | AW0041 | 0 | |||
50v~ 1 x 20p coin payout unit. | £19.50 | AW0042 | 4 | |||
50V~ 1 x 20p token payout unit. | £19.50 | AW0095 | 5 | |||
50V~ 1 x 2p payout unit. | £25.00 | AW0260 | 1 | 24V DC Payout coil | £8.50 | AW0213DL | 2 |
50V AC Payout coil | £7.50 | AW0214DL | 0 | |||
Orange Token payout top | £3.25 | AW0215 | 2 | |||
Red 2p payout top. New. | £5.75 | AW0216 | 4 | |||
Payout level sensor coil. | £2.80 | AW0050 | 2 | |||
Coin level switch Red. | £3.85 | AW0051 | 6 | |||
Coin level switch White. | £3.85 | AW0052 | 14 |
Displays and Reel sensors. All used. | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Displays. All used. | ||||||
Dot matrix display. | £14.00 | AW0196 | 3 | |||
MPU5 and Cromptons display. 16LF01UA4. Pin connections (::.:::) | £24.95 | AW0108 | 0 | |||
MPU5 display. Pin connections ( ::.::: ) PCB size 262mm x 36mm. | £19.50 | AW0141 | 0 | |||
Maygay display. Pin connections .. ... Also used in some Mazooma games. | £23.60 | AW0142 | 1 | |||
Scorpion 4/5 display. | £22.00 | AW0123 | 4 | |||
Scorpion 4/5 display. | £24.00 | AW0314 | 1 | |||
7 segment interlocking display. Red 33 x 19mm FEM-0801L0BGW |
£2.00 | AW0300 | 2 | |||
7 segment interlocking display. Red 38 x 25mm FEM-1001L0BGW |
£2.00 | AW0258 | 4 | |||
7 segment interlocking display. Red 51 x 33mm | £2.00 | AW0201 | 8 | |||
Solid LED used on Cromptons CDS. Pic of back. | £3.50 | DISP23 | 12 | |||
Generic reel sensor PCBs'. | ||||||
Starpoint reel sensor PCB B758 | £8.25 | AW0031 | 4 | |||
Reel sensors. 15733-2 | £2.65 | AW0014 | 7 | |||
Starpoint reel sensors. A1480-1 NPN | £3.10 | AW0016 | 4 | |||
Starpoint reel sensors A1544 | £3.90 | AW0017 | 1 | |||
Short reel opto | £2.50 | AW0068 | 47 | |||
Long reel opto | £2.50 | AW0069 | 41 | |||
"U" shape index | £0.85 | AW0070 | 0 | |||
"I" shape index 11mm | £0.30 | AW0202 | 0 | |||
"I" shape index 13mm | £0.30 | AW0195 | 18 | |||
"I" shape index 15mm | £0.30 | AW0191 | 2 | |||
"I" shape index 23mm | £0.40 | AW0071 | 10 | |||
"I" shape index 25mm | £0.41 | AW0263 | 3 | |||
"I" shape index 27mm | £0.40 | AW0109 | 4 | |||
"I" shape index 35mm | £0.65 | AW0262 | 1 | |||
"I" shape index 38mm | £0.65 | AW0192 | 1 |
Buttons. Example pictures. Legends will vary. Lamp holder and micro switch sold separately. All used. Video game buttons can be found here. |
||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Round button with LEDs around edge. 57mm dia. | £9.50 | AW0155 | 0 | |||
60x52mm square with 7 seg. LED | £12.50 | AW0232 | 0 | |||
Horizon button | £3.75 | AW0233 | 14 | |||
Horizon LHS button | £6.95 | AW0234 | 4 | |||
Horizon RHS button | £6.95 | AW0235 | 2 | |||
Horizon LHS. Clear | £6.95 | AW0289 | 1 | |||
Horizon RHS. Clear | £6.95 | AW0290 | 1 | |||
Horizon button. Clear | £3.95 | AW0291 | 6 | |||
Triangular. 51mm x 41mm x 41mm. Starpoint. | £3.50 | AW0074 | 1 | |||
Triangular. 51mm x 41mm x 41mm. Starpoint. | £3.50 | AW0156 | 0 | |||
Triangular. 51mm x 41mm x 41mm. Starpoint. | £3.50 | AW0157 | 0 | |||
Gamesman triangular button. Clear. 61mm x 49mm x 49mm | £3.50 | AW0118 | 0 | |||
Gamesman triangular button. Red. 61mm x 49mm x 49mm | £3.50 | AW0119 | 3 | |||
Gamesman triangular button. Red/Black. 61mm x 49mm x 49mm | £3.50 | AW0128 | 9 | |||
Gamesman triangular button. Black. 61mm x 49mm x 49mm | £3.50 | AW0188 | 1 | |||
Gamesman triangular. Purple/Black. 61mm x 49mm x 49mm | £3.50 | AW0242 | 1 | |||
Gamesman triangular. Green. 61mm x 49mm x 49mm | £3.50 | AW0243 | 1 | |||
Gamesman triangular. Purple. 61mm x 49mm x 49mm | £3.50 | AW0244 | 2 | |||
Gamesman triangular. Yellow. 61mm x 49mm x 49mm | £3.50 | AW0245 | 2 | |||
Gamesman triangular. Clear/Black. 61mm x 49mm x 49mm | £3.50 | AW0246 | 2 | |||
Gamesman triangular. Blue/Black. 61mm x 49mm x 49mm | £3.50 | AW0247 | 2 | |||
Gamesman triangular. Blue. 61mm x 49mm x 49mm | £3.50 | AW0248 | 2 | |||
Gamesman triangular button. Orange. 61mm x 49mm x 49mm | £3.50 | AW0168 | 3 | |||
Gamesman triangular button. Red. 61mm x 49mm x 49mm | £3.50 | AW0288 | 1 | |||
50mm Square | £4.00 | AW0075 | 0 | |||
52mm square twin lamp button housing. Extra pic. | £3.70 | AW0102 | 3 | |||
61mm x 52mm Square | £3.50 | AW0077 | 9 | |||
65mm Round | £3.20 | AW0078 | 0 | |||
Gamesman 41mm round. Red/Black | £3.25 | AW0079 | 13 | |||
Gamesman 41mm round. Red | £3.25 | AW0130 | 20 | |||
Gamesman 41mm round. Blue | £3.25 | AW0135 | 20 | |||
Gamesman 41mm round. Green | £3.25 | AW0197 | 1 | |||
Gamesman 41mm round. Purple | £3.25 | AW0198 | 4 | |||
Gamesman 41mm round. Orange | £3.25 | AW0140 | 7 | |||
Gamesman 41mm round. Blue/Black | £3.45 | AW0250 | 0 | |||
Gamesman 41mm round. Yellow/Black | £3.45 | AW0251 | 1 | |||
Gamesman 41mm round. Yellow | £3.45 | AW0252 | 6 | |||
Gamesman 57mm round. Orange | £3.75 | AW0169 | 2 | |||
Gamesman 57mm round. Red | £3.75 | AW0249 | 0 | |||
Gamesman 41mm round. Clear | £3.25 | AW0080 | 6 | |||
Gamesman 52mm x 42mm rectangle | £3.25 | AW0120 | 0 | |||
Gamesman 52mm x 42mm rectangle. Red | £3.40 | AW0081 | 12 | |||
Gamesman 52mm x 42mm rectangle Red/Black | £3.50 | AW0129 | 13 | |||
Gamesman 52mm x 42mm rectangle Orange | £3.50 | AW0241 | 1 | |||
Gamesman 52mm x 42mm rectangle Blue | £3.50 | AW0134 | 0 | |||
Gamesman 52mm Square. Red | £3.50 | AW0082 | 24 | |||
Gamesman 52mm Square. Red/Black | £3.50 | AW0083 | 0 | |||
Gamesman 52mm Square. Clear. | £3.50 | AW0110 | 12 | |||
Gamesman 52mm Square. Blue | £3.60 | AW0133 | 0 | |||
Gamesman 52mm Square. Orange | £3.40 | AW0236 | 0 | |||
Gamesman 52mm Square. Black/Orange | £3.40 | AW0237 | 0 | |||
Gamesman 52mm Square. Black/Blue | £3.40 | AW0238 | 1 | |||
Gamesman 52mm Square. Black/Yellow | £4.40 | AW0239 | 1 | |||
Gamesman 52mm Square. Black/Green | £3.40 | AW0240 | 0 | |||
Low profile (Maygay) 52mm square | £3.75 | AW0158 | 3 | |||
Low profile (Maygay) 52mm 34mm. | £3.50 | AW0159 | 1 | |||
Gamesman. 51mm x 33mm. | £3.50 | AW0160 | 0 | |||
Gamesman. 51mm x 33mm. | £3.50 | AW0161 | 1 | |||
Gamesman. 51mm x 33mm. | £3.50 | AW0162 | 0 | |||
Starpoint Yellow. 33mm x 33mm square. | £2.65 | AW0292 | 28 | |||
Starpoint 51 x 33mm Legends vary where fitted. ALL USED. | ||||||
Nut driver for "Starpoint" buttons and 26mmAF nuts. | £2.76 | T0010DL | 13 | |||
Nut driver for "Starpoint " buttons. | £2.34 | T0011DL | 8 | |||
Starpoint 51 x 33mm Red | £3.50 | V9074-2 | 6 | |||
Starpoint 51 x 33mm Red/White | £3.50 | V9074-29 | 0 | |||
Starpoint 51 x 33mm Orange | £3.50 | V9074-3 | 9 | |||
Starpoint 51 x 33mm Orange/White | £3.50 | V9074-39 | 0 | |||
Starpoint 51 x 33mm Yellow | £3.50 | V9074-4 | 19 | |||
Starpoint 51 x 33mm Yellow/White | £3.50 | V9074-49 | 2 | |||
Starpoint 51 x 33mm Green | £3.50 | V9074-5 | 5 | |||
Starpoint 51 x 33mm Clear Lens | £3.50 | V9074-9 | 6 | |||
Starpoint compatible blue button. 56mmx39mm. New. Back can be removed for low profile. |
£0.45 | V0183 | 20 | |||
Starpoint Dual 52 x 35mm Used on Cromptons Frantic Fruits |
£4.50 | AW0253 | 3 | |||
Clear 56 x 38mm Collect | £4.50 | AW0254 | 4 | |||
Clear 56 x 38mm Gamble | £4.50 | AW0255 | 5 | |||
Starpoint 44mm Round. | £3.50 | V9343 | 4 | |||
Starpoint 51mm square. | £2.65 | AW0073 | 32 | |||
Red Starpoint 51mm square. New C/W switch and lamp. |
£6.25 | V0074-2 | 2 | |||
Yellow Starpoint 63mm round. New C/W switch and lamp. |
£5.95 | V0072-4 | 4 | |||
Blue Starpoint 63mm round. New C/W switch and lamp. |
£5.95 | V0072-6 | 2 | |||
Round 60mm C/W switch and lamp. Used on Namco Barber Cut |
£4.38 | V9408 | 2 | |||
Round 60mm C/W switch and lamp. Used on Namco Barber Cut |
£4.38 | V9409 | 2 | |||
60mm round | £3.50 | AW0085 | 12 | |||
Barcrest Rio. 60mm x 31mm. | £4.00 | AW0163 | 12 | |||
Rio Switch and 10mm lamp holder for AW0163 | £2.00 | AW0164 | 27 | |||
63mm round button spacer. Red or Blue | £1.25 | AW0086 | 9 | |||
Lens for standard square AW0073 button. Clear only. New. 41mm width. 8mm height. | £1.45 | AW0087 | 0 | |||
Legend insert for standard square button. Where available. Size 37mm. | £0.50 | AW0088 | Yes | |||
Bell Fruit hold buttons. 64mm Dia. | £8.00 | AW0165 | 2 | |||
Bell fruit electro mechanical button. 60mm Dia. | £6.00 | AW0166 | 0 | |||
Lamp and switch holder for Star Point buttons. | £0.41 | V9404 DL | Yes | |||
Lamp and switch holder for Gamesman buttons. | £0.45 | AW0121 | Yes | |||
Micro switch 6.3mm terminals. NO contacts only. | £0.52 | V7392 DL | Yes | |||
Gamesman switch and lamp holder. System F. | £3.25 | AW0151 | 12 | |||
Gamesman switch and lamp holder. System A. New. | £5.95 | AW0152 | 0 | |||
Gamesman switch and lamp holder. System C. New. | £5.57 | AW0153 | 3 | |||
Gamesman switch and lamp holder. System F. New. See Used AW0151 above. |
£5.95 | AW0154 | 0 |