Edge Connectors | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Jamma/Mame finger boards. 0.156 pitch. 2 X 28 way. | £1.35 | V0001 | 77 | |||
Unigame finger board. 0.156 pitch. 2 X 28 way. | £4.25 | V9435 | 8 | |||
Unigame finger board. 0.156 pitch. 2 X 28 way. | £2.65 | V9436 | 8 | |||
0.156 standard quality edge connectors. | When ordering, you are buying ONE connector. | |||||
2 x 10 way. Blue. 0.156 pitch. | £2.88 | V0006 | 9 | |||
2 x 22 way. Blue. 0.156 pitch. | £3.63 | V0003 | 57 | |||
2 x 28 way. Blue. 0.156 pitch. Standard Jamma connector. | £3.95 | V0002 | 84 | |||
2 x 36 way. Blue. 0.156 pitch. | £4.28 | V0007 | 32 | |||
2 x 18 way. 0.156 pitch. Good quality. | £0.95 | V0004 | 154 | |||
Picture. | Sega System 16 to Unigame (Electrocoin). wired looms. | £15.50 | V0065 | 1 | ||
Vanguard to Unigame (Electrocoin). | £14.50 | V9345 | 1 |
The following section has two types of connector. Which type you use depends on which you prefer. The AWG type have all the electrical terminals in place, and you can either push the wire in to the top without cutting of any insulation with a small screwdriver or similar tool. The empty housings are supplied without electrical terminals. You connect the wire to each separate terminal pin. You can crimp with pliers and then solder the wire in place or use a generic crimping tool available here.
0.1 inch, 2.54mm pitch KK connectors. The size is the distance between the centre of each pin. |
||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
0.1 Pin Headers. | ||||||
2 way | £0.51 | CON0059 | Yes | |||
3 way | £0.53 | CON0060 | Yes | |||
4 way | £0.55 | CON0061 | Yes | |||
5 way | £0.63 | CON0062 | Yes | |||
6 way | £0.93 | CON0063 | Yes | |||
8 way | £0.96 | CON0064 | Yes | |||
10 way | £1.29 | CON0065 | Yes | |||
15 way | £1.58 | CON0067 | 14 | |||
36 way | £1.85 | CON0300 | Yes | 0.1" 2.54mm Pin Headers with locks. | ||
2 way | £0.59 | CON0215 | Yes | |||
3 way | £0.61 | CON0216 | Yes | |||
4 way | £0.82 | CON0217 | Yes | |||
5 way | £0.93 | CON0218 | Yes | |||
6 way | £1.07 | CON0219 | Yes | |||
8 way | £1.31 | CON0220 | Yes | |||
10 way | £1.48 | CON0229 | Yes | |||
12 way | £1.54 | CON0230 | Yes | |||
15 way | £2.26 | CON0231 | Yes | |||
0.1" KK (2.54mm) pitch terminal housing as used on PCB extra button connectors. Terminals (CON0095) Supplied separately. | More information. | |||||
Crimping tool | £24.42 | T0012 | 4 | |||
0.1" Crimp Terminal The empty housings are supplied without electrical terminals. You connect the wire to each separate terminal pin. You can crimp with pliers and then solder the wire in place or use a generic crimping tool available here. |
£0.10 | CON0095 | Yes | |||
Polarising pins | £0.15 | CON0291 | 0 | |||
2 way | £0.22 | CON0077 | Yes | |||
3 way | £0.24 | CON0078 | Yes | |||
4 way | £0.28 | CON0079 | Yes | |||
5 way | £0.32 | CON0253 | Yes | |||
6 way | £0.36 | CON0081 | Yes | |||
7 way | £0.40 | CON0254 | Yes | |||
8 way | £0.42 | CON0082 | Yes | |||
9 way | £0.29 | CON0255 | Yes | |||
10 way | £0.49 | CON0083 | Yes | |||
11 way | £0.37 | CON0256 | Yes | |||
12 way | £0.58 | CON0084 | Yes | |||
13 way | £0.47 | CON0257 | Yes | |||
14 way | £0.48 | CON0258 | Yes | |||
15 way | £0.63 | CON0085 | Yes | |||
16 way | £0.69 | CON0259 | Yes | |||
18 way | £0.68 | CON0274 | Yes | |||
20 way | £0.80 | CON0211 | Yes | |||
0.1" 2.54mm fitted housing with 22/24 AWG insulation displacement terminals. These have all the terminals in place, where the wires are pushed in the top. | More information. | |||||
2 way | £0.42 | CON0203 | Yes | |||
3 way | £0.42 | CON0203 | Yes | |||
4 way | £0.64 | CON0203 | 10 | |||
6 way. 22 AWG | £0.58 | CON0205 | 10 | |||
8 way | £1.28 | CON0206 | Yes | |||
10 way | £1.59 | CON0207 | Yes | |||
12 way | £1.88 | CON0208 | 5 | |||
15 way | £1.92 | CON0210 | 8 |
AMP "Universal Mate-N-Lok" plugs and sockets.
Terminals (CON0170 and CON0171) Supplied separately. Plug and socket will accept either pins. Click for more information. |
||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
The empty housings are supplied without electrical terminals. You connect the wire to each separate terminal pin. You can crimp with pliers and then solder the wire in place or use a generic crimping tool available here. | ||||||
Crimp plug pin. 20 AWG. 926894-1 | £0.18 | CON0170 | Yes | |||
Crimp socket pin. 20AWG. 926893-1 | £0.18 | CON0171 | Yes | |||
2 way plug. 1-480698-0 | £0.38 | CON0154 | Yes | |||
2 way socket. 1-480699-0 | £0.30 | CON0155 | Yes | |||
3 way plug. 1-480700-0 | £0.32 | CON0156 | Yes | |||
3 way socket. 1-480701-0 | £0.41 | CON0157 | Yes | |||
4 way plug. 1-480702-0 | £0.56 | CON0158 | Yes | |||
4 way socket. 1-480703-0 | £0.55 | CON0159 | Yes | |||
5 way plug. 1-480763-0 | £0.71 | CON0160 | Yes | |||
5 way socket. 1-480764-0 | £0.68 | CON0161 | Yes | |||
6 way plug. Round. | £0.48 | CON0294 | 8 | |||
6 way plug. 1-480704-0 | £0.58 | CON0162 | Yes | |||
6 way socket. 1-480705-0 | £0.45 | CON0163 | Yes | |||
9 way plug. 1-480706-0 | £0.50 | CON0164 | Yes | |||
9 way socket. 1-480707-0 | £0.61 | CON0165 | Yes | |||
12 way plug. 1-480708-0 | £0.75 | CON0166 | Yes | |||
12 way socket. 1-480709-0 | £0.78 | CON0167 | Yes | |||
15 way plug. 1-480710-0 | £1.84 | CON0168 | Yes | |||
15 way socket. 1-480711-0 | £1.44 | CON0169 | Yes |
Insulated Crimp Terminals. | Size in mm: | Order Code | Price Each | |||
---|---|---|---|---|---|---|
Type: |
RED 25Amp 0.5-1.5mm. Code -R |
BLUE 30amp 1.5mm-2.5mm. Code -B |
YELLOW 48Amp 4-6mm Code -Y |
BRASS 25Amp. Use solder or special crimp tool. Code -A |
||
Ring. |
3.2 hole dia. | CON0001 | 5p |
5p |
N/A | |
3.7 | CON0002 | 5p |
5p |
7p |
||
4.0 | CON0003 | 5p |
6p |
7p |
||
5.0 | CON0004 | 5p |
6p |
7p |
Star grip. Click for
Picture. 5p |
|
6.0 | CON0005 | 6p |
7p |
9p |
||
8.0 | CON0006 | N/A | N/A | 12p |
||
Open Fork |
3.2 | CON0007 | 5p |
5p |
N/A | |
3.7 | CON0008 | 5p |
5p |
N/A | ||
4.0 | CON0009 | 5p |
6p |
8p |
||
5.0 | CON0010 | 6p |
6p |
8p |
||
6.0 | CON0011 | 6p |
7p |
8p |
||
Male push on |
6.3 x 0.8 | CON0012 | 6p |
7p |
N/A | |
Female push on. |
2.8 x 0.5 Used on Sanwa buttons. |
CON0013 | 5p |
N/A | N/A | |
2.8 x 0.8 | CON0014 | 5p |
N/A | N/A | Click for Picture
4p |
|
4.8 x 0.5 | CON0015 | 5p |
5p |
N/A | ||
4.8 x 0.8 | CON0016 | 5p |
6p |
N/A | ||
6.3 x 0.8 | CON0017 | 6p |
7p |
8p |
Click for Picture
4p |
|
Piggyback push on |
6.3 x 0.8 | CON0018 | 9p |
10p |
N/A | |
Insulated female |
4.8 x 0.8 | CON0019 | 8p |
9p |
N/A | |
6.3 x 0.8 | CON0020 | 8p |
9p |
12p |
||
Pin terminals |
1.9 x 12 | CON0021 | 5p |
6p |
N/A | |
2.8 x 14 | CON0022 | N/A | N/A | 11p |
||
Male bullet |
4 | CON0025 | 5p |
N/A | N/A | |
5 | CON0026 | N/A | 6p |
11p |
||
Female bullet |
4 | CON0027 | 7p |
N/A | N/A | |
5 | CON0028 | N/A | 8p |
12p |
||
Butt splice |
CON0029 | 5p |
6p |
8p |
||
Nylon crimp cap | CON0030 | 6p |
6p |
N/A | ||
Insulated, insulation displacement terminal. The right picture shows the crimp with the insulation removed for a clearer view. |
6.3 6.3x 0.8 AMP part number 346431-1 |
CON0248 | N/A | N/A | N/A | 8p 161 In stock |