Percentage key settings table. 0=Off, 1=On.

% Switch 1 Switch 2 Switch 3 Switch 4
         
70 1 0 0 0
72 0 1 0 0
74 1 1 0 0
76 0 0 1 0
78 1 0 1 0
80 0 1 1 0
82 1 1 1 0
84 0 0 0 1
86 1 0 0 1
88 0 1 0 1
90 1 1 0 1
92 0 0 1 1
94 1 0 1 1
98 1 1 1 1
         
Invalid 0 0 0 0

Stake Prize settings table. 0=Off, 1=On. These settings will only work if your software supports them.

Jackpot Switch 4 Switch 3 Switch 2 Switch 1
         
£3 Cash 0 0 0 1
£4 Cash 0 0 1 0
£5 Cash 1 0 0 0
£6 Cash 0 0 1 1
£6 Token 0 1 0 0
£8 Cash 0 1 0 1
£8 Token 0 1 1 0
£10 Cash 0 1 1 1
£15 Cash 1 0 0 1
£25 Cash 1 0 1 0
£25 LBO 1 0 1 1
£35 Cash 1 1 0 0
£70 Cash 1 1 0 1
£100 Cash 1 1 1 0

Stake Switch 5 Switch 6 Switch 7
       
5p 0 0 0
10p 1 0 0
20p 0 1 0
25p 1 1 0
30p 0 0 1
40p 1 0 1
50p 0 1 1
£1 1 1 1