C120, C220, SR3, SR5 and C435a Pin connection information here. | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
C220B coin mech. Black. Can accept up to 8 coins: 10p(1991)/10p(2011)/20p/50p/ and new £1. W 130mm, H 195mm, D 44mm. Used. |
£44.75 | CN0082 | 4 | |||
Front entry gate. Black. | £0.75 | CN0130 | 1 | |||
Front entry gate. Blue. | £0.75 | CN0131 | 4 | |||
Front entry. Black. | £1.85 | CN0132 | 3 | |||
Front entry. Blue. | £1.85 | CN0133 | 5 | |||
Gate snubber. | £0.35 | CN0134 | 12 | |||
Single coin outlet. Black. | £2.05 | CN0135 | 11 | |||
Single coin outlet. Blue. | £2.05 | CN0136 | 9 | |||
Quick release latch. Green. | £1.15 | CN0137 | 14 | |||
Quick release latch. Red. | £1.15 | CN0138 | 6 | |||
Quick release latch spring. | £0.45 | CN0139 | 18 | |||
Coin bottom reject cover. Black. | £2.60 | CN0140 | 8 | |||
Coin bottom reject cover. Blue. | £2.60 | CN0141 | 3 | |||
Coin front reject cover. Black. | £2.30 | CN0142 | 5 | |||
Coin front reject cover. Blue. | £2.30 | CN0143 | 6 | |||
Mounting plate for C220B. Used. Coin entry decal may differ from photo. |
£19.50 | CN0102 | 1 | |||
Entry button. 10p-1PND. | £2.95 | CN0164 | 2 | |||
Entry button. 10p-1PND. Reject. | £2.95 | CN0165 | 4 | |||
Entry button. Coin. | £2.95 | CN0166 | 0 | |||
Active separators for Sentinel mechs. Used. | £9.95 | CN0024 | 4 | |||
SW600 3.5inch width, top entry, bottom reject. 12V DC. Accepts all 10p to £2 coins. Credit pulse adjustable from 10p to £10.00 + or -. New. Supplied with lead and instructions. |
£64.80 | CN0241 | 2 | |||
C120 Top entry, front reject. Specify coin channels 1-6 when ordering. | £49.50 | CN0106 | 0 | |||
C120 Top entry, bottom reject. Specify coin channels 1-6 when ordering. | £46.00 | CN0221 | 7 | |||
C123 Top entry, bottom reject. No apparent divert signal. | £46.00 | CN0223 | 1 | |||
SR3. Top entry, front reject. Mode 1 Coin outputs as shown. |
£47.50 | CN0222 | 2 | |||
SR3. Top entry, bottom reject. Mode 1 Coin outputs as shown. |
£48.00 | CN0128 | 0 | |||
SR3. Top entry, front reject. Mode 1 Coin outputs as shown. |
£48.00 | CN0224 | 1 | |||
Mounting plate for front entry SR3, C120, RM5, G13 etc. New. | £12.20 | CN0225 | 2 | |||
Mounting plate for front entry SR3, C120, RM5, G13 etc. New. | £12.20 | CN0227 | 5 | |||
Mounting plate for front entry SR3, C120, RM5, G13 etc. New. | £12.50 | CN0226 | 1 | |||
SR5 with separator but no manifold for fruit machines. All coins including new 10p and £1. Used. No routing plug supplied. |
£29.50 | CN0121 | 15 | |||
SR5i with separator but no manifold for fruit machines. All coins inc. new 10p and £1 Used. | £38.00 | CN0122 | 2 | |||
C435a with separator but no manifold. Can be swapped with SR5. Used. No routing plug supplied. |
£34.50 | CN0123 | 3 |
Note acceptors. | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Hopper and payout units. | ||||||
Coin Controls compact £1 hopper unit. 4 pin connector. Used. | £34.50 | AW0064 | 1 | |||
10p Compact hopper insert. Green disk. 4 pin connector. Used For 4 pin connector see CON0089 |
£27.50 | AW0203 | 0 | |||
10p Compact hopper insert. Orange disk. 4 pin connector. Used For 4 pin connector see CON0089 |
£37.50 | AW0204 | 4 | |||
£1 Compact hopper insert. 4 pin connector. Used For 4 pin connector see CON0089 |
£24.50 | AW0072 | 7 | |||
£1 Compact hopper insert. 4 pin connector. Used For 4 pin connector see CON0089 |
£28.00 | AW0173 | 6 | |||
£1 Compact hopper insert. 8 pin serial connector. MKI Used | £32.00 | AW0174 | 1 | |||
£1 Compact hopper insert. 10 pin serial connector. MKII Used | £22.50 | AW0175 | 7 | |||
Azkoyen Hopper £1 with micro switch coin output. | £40.00 | AW0176 | 1 | |||
Azkoyen Hopper £1 with opto switch coin output. | £40.00 | AW0177 | 0 | |||
Azkoyen Hopper £1 12V. | £40.00 | AW0307 | 1 | |||
Azkoyen Hopper 41183251-6 £1 12V-24V. | £40.00 | AW0366 | 1 | |||
Azkoyen Hopper 41085051-0 £1 12V. | £40.00 | AW0360 | 1 | |||
Asahi Seiko SH-400-O 50p 24V DC hopper. | £34.50 | AW0361 | 2 | |||
Asahi Seiko SH-400-P 10p 24V DC hopper. | £42.50 | AW0362 | 3 | |||
Asahi Seiko 10p hopper disk. Metal. | £15.00 | AW0365 | 1 | |||
Asahi Seiko hopper with 10p disk. | £27.80 | AW0364 | 1 | |||
Azkoyen hopper PCB. 130-649 | £4.45 | AW0217 | 8 | |||
Universal MK2 Hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Checked and working. Can be run in 3 modes. 1: Direct, where power drives motor when 24V applied. 2: Logic control where logic line runs motor. 3: Pulse count where hopper dispenses one coin for each pulse received. May have overflow cut outs removed which can be blocked up if required. Mode 0&1 host machine counts coins out and stops hopper when count reached. Tested and working. Used. | £44.50 | AW0093 | 3 | |||
Universal MK4 Parallel hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Checked and working. Can be run in 3 modes. 1: Direct, where power drives motor when 24V applied. 2: Logic control where logic line runs motor. 3: Pulse count where hopper dispenses one coin for each pulse received. Mode 0&1 host machine counts coins out and stops hopper when count reached. Tested and working. Used. | £55.00 | AW0200 | 3 | |||
Black plug Universal MK4 Parallel hopper as used in change machines etc. Handles coins between 20 and 30mm. Checked and working. Can be run in 3 modes. 1: Direct, where power drives motor when 24V applied. 2: Logic control where logic line runs motor. 3: Pulse count where hopper dispenses one coin for each pulse received. Mode 0&1 host machine counts coins out and stops hopper when count reached. Tested and working. Used. | £60.00 | AW0350 | 1 | |||
Universal MK4 CC Talk with green plug. Tested and working. Used. | £55.00 | AW0259 | 3 | |||
240V AC Universal MK2 Hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Tested and working. Used. | £46.50 | AW0349 | 1 | |||
24V DC Universal MK2 Hopper as used in change machines etc. Green Plug. Handles coins between 20 and 30mm. Mode 0 only. Tested and working. Used. | £46.50 | AW0351 | 1 | |||
Universal Hopper base with green connector. | £14.75 | AW0094 | 7 | |||
Universal Hopper opto coin sensor. | £4.95 | AW0353 | 6 | |||
Universal Hopper coin belt. | £8.60 | AW0354 | 3 | |||
Suzo (Yellow) Hopper coin belt. New. | £34.75 | AW0356 | 3 | |||
Universal Hopper motor belt. | £2.42 | AW0357 | 3 | |||
Universal Hopper agitator shaft. | £3.60 | AW0355 | 8 | |||
Cube hopper MK11 for 10p coin. 9 way connector. Model 10-1700-41 Botton part only. NO COIN BOWL. |
£32.25.00 | AW0199 | 3 | |||
Red hopper button. Used | £1.00 | AW0089 | Yes | |||
Green hopper button. Used | £1.00 | AW0090 | Yes | |||
Tube Payout units. | ||||||
2p Red coin tube. 35mm x 165mm | £6.50 | AW0117 | 3 | |||
50V~ 1 x £1 Uses tube ext. dia. 31mm |
£25.00 | AW0209 | 1 | |||
1 x 2p 50v~ Uses tube ext. dia. 35.5mm |
£25.00 | AW0223 | 1 | |||
6 x 2p (12p) 240v~ or 5 X old 10p (50p) with blue top supplied. Uses tube ext. dia. 34.4mm |
£25.00 | AW0329 | 1 | |||
1 x 10p Old size, 50v~ Uses tube ext. dia. 34.5mm |
£25.00 | AW0226 | 2 | |||
2 x 10p Old size, 50v~ Uses tube ext. dia. 34.5mm |
£25.00 | AW0227 | 4 | |||
2 x 10p token. 50v~ Uses tube ext. dia. 37mm |
£25.00 | AW0330 | 1 | |||
1 x 10p token, 240v~ Uses tube ext. dia. 35.5mm |
£25.00 | AW0331 | 1 | |||
2 x 10p token. 240v~ Uses tube ext. dia. 35mm |
£25.00 | AW0332 | 1 | |||
1 x 10p New size, 50v~ Uses lined tube, ext. dia. 31.7mm |
£25.00 | AW0228 | 1 | |||
1 x 20p or token, 50v~ Uses tube external dia. 31.5mm |
£25.00 | AW0230 | 1 | |||
1 x 2p 240v~ Uses tube ext. dia. 32mm |
£25.00 | AW0265 | 2 | |||
1 x 20p 50v~ Uses tube ext. dia. 28mm |
£25.00 | AW0266 | 2 | |||
1 x £1 50v~ Uses tube ext. dia. 31mm |
£27.50 | AW0267 | 3 | |||
1 x 20p token 50v~ Uses tube ext. dia. 31mm |
£23.50 | AW0268 | 4 | |||
Red spring bracket | £1.75 | AW0269 | 13 | |||
Black spring bracket | £2.75 | AW0270 | 3 | |||
Slide for AW0270 2.5mm | £2.35 | AW0271 | 2 | |||
Slide for AW0269 2.0mm | £2.35 | AW0273 | 1 | |||
Slide for AW0269 2.1mm | £2.35 | AW0312 | 2 | |||
Slide for AW0269 2.5mm | £2.35 | AW0313 | 1 | |||
Slide for AW0269 3.5mm | £2.85 | AW0274 | 2 | |||
Slide for AW0269 10.6mm | £3.50 | AW0276 | 1 | |||
Payout base. 2.7mm recess | £4.50 | AW0278 | 10 | |||
Payout base. 4.9mm recess | £4.50 | AW0279 | 2 | |||
Payout base. 5.3mm recess | £4.50 | AW0280 | 1 | |||
Payout base. 2.75mm recess | £4.50 | AW0281 | 1 | |||
50v~ Payout coil | £9.75 | AW0282DL | 7 | |||
240v~ Payout coil | £9.75 | AW0311DL | 5 | |||
Solenoid plunger | £2.50 | AW0284 | 12 | |||
Payout pin | £0.65 | AW0285 | 17 | |||
Payout spring | £0.95 | AW0286 | 32 | |||
Compact £1 payout. 12 + 24V DC | £28.50 | AW0211 | 1 | |||
50v~ 1 x £1 coin payout unit. With orange top. |
£19.50 | AW0041 | 1 | |||
50v~ 1 x 20p coin payout unit. | £19.50 | AW0042 | 4 | |||
50V~ 1 x 20p token payout unit. | £19.50 | AW0095 | 5 | |||
50V~ 1 x 2p payout unit. | £25.00 | AW0260 | 1 | 24V DC Payout coil | £8.50 | AW0213DL | 2 |
50V AC Payout coil | £7.50 | AW0214DL | 0 | |||
Orange Token payout top | £3.25 | AW0215 | 2 | |||
Red 2p payout top. New. | £5.75 | AW0216 | 4 | |||
Payout level sensor coil. | £2.80 | AW0050 | 2 | |||
Coin level switch Red. | £3.85 | AW0051 | 6 | |||
Coin level switch White. | £3.85 | AW0052 | 14 |