Universal Parts | Rubber Rings |
Lamps | Bumper Parts |
Other Parts | Posts |
Bally (B). | William's (W). |
Gottlieb (G). | Other Manufacturers (O). |
Flipper Parts | Bally | William's | Gottlieb | Other |
Targets | Bally | William's | Gottlieb | Other |
Coils | Bally | William's | Gottlieb | Other |
PCBs' and Displays | Bally | William's | ||
Ramps and Plastic Parts | Bally | William's | Gottlieb | Other |
Switches and Buttons | Bally | William's | ||
Cabinet Parts | Bally | William's | ||
Motors | William's | |||
Manuals and Other Parts | Bally | William's | Gottlieb | Other |
Bumper caps and other parts. | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Sunburst bumper caps £6.50 each. All used. | ||||||
Red USA flag (Freedom). A-3713-27 | £6.25 | PB9004 | 1 | |||
Blue 100 points when lit. A-3713-11 | £5.50 | PB9007 | 2 | |||
Blue Wizard (Silverball-Mania). A-3713-59 | £6.75 | PB9008 | 3 | |||
Blue USA flag. A-3713-28 | £7.50 | PB9104 | 1 | |||
Blue plain. Lamp burn. 16531-BW | £3.50 | PB9009 | 3 | |||
Light yellow "100". | £6.50 | PB9010 | 2 | |||
Green 100 points when lit. Lamp burn. A-3713-8 | £4.25 | PB9012 | 1 | |||
Round bumper caps "Blue 50". A-3852-1 | £2.60 | PB9018 | 4 | |||
Old style green plain bumper cap. | £5.50 | PB9019 | 1 | |||
Newer Style Bumper Caps. NEW. | ||||||
Red bumper cap. | £3.80 | PB9102 | 1 | |||
Blue cap with screw holes. 03-8277-10 Used on BBBB, BR and PZ. |
£3.95 | PB0028 | 2 | |||
Blue frosted snap on cap. | £3.95 | PB0038 | 3 | |||
Red cap with screw holes. 03-8277-9 Used on BBBB. |
£3.95 | PB0030 | 1 | |||
Bumper mounting brackets. A-17187 Used. | £9.16 | PB9020 | 1 | |||
Bumper ring and shaft. Used. | £3.65 | PB9021 | 4 |
WILLIAM'S | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Flipper Parts | ||||||
Tapered flipper spring | £0.64 | PW0087 | 12 | |||
EOS. End of stroke switch (N/C) for flipper 03-7811. New. Used on BBBB, BoP, DD, FH, GI, HD, Hurricane, PZ, RG, Radical, T2 |
£3.89 | PW0048 | 6 | |||
2-1/2" flipper caps LHS. New. | £3.75 | PW0030 | 5 | |||
2-1/2" flipper caps RHS. New. | £4.75 | PW0031 | 0 | |||
2-1/2" flipper caps LHS. Used. | £2.25 | PW9095 | 2 | |||
2-1/2" flipper caps RHS. Used. | £2.35 | PW9122 | 0 | |||
3" Red flipper caps. NOS. New. | £3.75 | PW0032 | 18 | |||
3" Red flipper caps. Used. | £3.45 | PW9002 | 5 | |||
3" White flipper caps. NOS. New. | £4.65 | PW0078 | 3 | |||
3" White flipper cap. Used. | £3.45 | PW9094 | 1 | |||
3" Yellow flipper caps. NOS. New. | £5.14 | PW0079 | 6 | |||
Plunger and link. A15847. New. | £3.45 | PW0077 | ||||
2-1/2" flipper shoe. Shaft length 48mm Used. | £5.87 | PW9001 | 4 | |||
2-1/2" flipper shoe. Shaft length 55mm Used. | £6.43 | PW9123 | 2 | |||
3" Flipper shoe X 1. A2747. 3mm dia 56mm shaft. Used. | £3.46 | PW9096 | 7 | |||
3" White flipper cap and shoe. Newer WPC type. Used. | £3.95 | PW9097 | 3 | |||
3" White flipper cap and shoe. Newer WPC type. New. | £5.95 | PW0098 | 4 | |||
2-1/2" RHS metal flipper. As seen. | £9.95 | PW9003 | 1 | |||
Flipper coil retaining brackets (other end to coil stop). Used. | £0.80 | PW9004 | 1 | |||
Flipper mounting plates. No coil stop fitted. RHS. C-11627-R. | £3.25 | PW9005 | 1 | |||
Williams Targets (Drop and Bull's-eye) plus assembly parts. | ||||||
Red/Pink Phoenix drop target. T Base. 03-7478 Used. | £3.10 | PW9007 | 2 | |||
Blue, Flash drop target. L Base. 03-7478 Used. | £3.10 | PW9008 | 8 | |||
Black drop target. Wedge top. 03-8750 New. | £4.35 | PW0096 | 16 | |||
Blue drop target. Wedge top. 31-1415 Used. | £1.10 | PW0100 | 1 | |||
Black drop target. Flat. 03-8749 New. | £3.45 | PW0099 | 1 | |||
Drop target PCBs` 1B-2001-124 A-7969-1. Used. | £1.95 | PW9010 | 4 | |||
Target reset plate. | £1.68 | PW0092 | 2 | |||
Target reset plate. 01-10380 | £3.26 | PW0094 | 3 | |||
3X Target reset plate. | £2.62 | PW0090 | 4 | |||
3X Target reset plate. 01-8408 | £3.89 | PW0091 | 4 | |||
5X Target reset plate. | £4.35 | PW0089 | 2 | |||
5X Target latch. | £3.22 | PW0095 | 2 | |||
Target spring. 10-433 | £0.94 | PW0097 | 4 | |||
Williams Coils. | ||||||
S-27-500 Trip bank coil. Used. | £4.75 | PW9100 | 12 | |||
M29-1100 relay coil. Used. | £5.37 | PW29-1100 | 0 | |||
G-23-750 coil. Used. | £7.85 | PW9013 | 2 | |||
SG-23-850-DC or 04-0655 coil. Used. | £15.50 | PW23-850 | 2 | |||
SFL20-300 30-800DC compatable flipper coil. | £10.50 | PW9014 | 9 | |||
D-24-1150 115V trip bank reset coil. | £12.80 | PWD24-1100 | 1 | |||
29-500 coil. L27 X 25mm dia. NOS. | £4.17 | PW29-500 | 2 | |||
29-1400 coil. L29 X 25mm dia. NOS. | £5.27 | PW29-1400 | 1 | |||
M-24-350 coil. | £4.75 | PW9125 | 1 | |||
SG-23-900DC coil. | £6.14 | PW9125 | 1 | |||
04-1292 coil. | £7.80 | PW9126 | 1 | |||
SFL-20 300/30 800DC coil. | £3.15 | PW9128 | 1 | |||
Z28-1150 coil. | £4.65 | PW9129 | 1 | |||
Z28-1200 coil. | £4.65 | PW9130 | 1 | |||
G23-750-DC coil. | £3.25 | PW9131 | 1 | |||
24V Flipper coil. | £2.35 | PW9132 | 1 | |||
Printed Circuit Boards. | ||||||
Ribbon cable for 7 digit display. Used. | £1.50 | PW9061 | 1 | |||
Relay boards. C-11232. Used. | £3.25 | PW9021 | 2 | |||
Williams Ramps and Plastic parts. | ||||||
"Flash" bumper cap. Used. 03-7444-486 | £14.00 | PW9026 | 1 | |||
Coin reject buttons for new door. State coin. [3 coin, reject cup for each coin]. Used. | £3.45 | PW9030 | ||||
Pic. | Coin entry for new door. Old 10p. [Single reject cup]. Used. | £2.25 | PW9031 | 4 | ||
Pic. | Coin entry for new door. Old 50p. [Single reject cup]. Used. | £2.25 | PW9104 | 4 | ||
Pic. | Coin entry for new door. New 10p. [Single reject cup]. Used. | £2.75 | PW9105 | 7 | ||
Pic. | Coin entry for new door. £1. [Single reject cup]. Used. | £2.85 | PW9106 | 3 | ||
Switches and buttons. | ||||||
Slam switches SW-10A-19. New | £2.20 | PW0036 | 9 | |||
Cabinet Parts. | ||||||
Speaker for WPC. Drop in replacement. 4ohm, 60W 6.5inches. | £24.80 | PW0086 | 4 | |||
Hand rail for standard width game. Used. | £23.50 | PW9034 | 1 | |||
Padlock hasp for plastic cash box. New | £4.45 | PW0040 | 1 | |||
Heat Wave back glass. Used. Pic of back. Back lit. |
£165.00 | PW9133 |
only. |
1 | ||
Tripple Action back glass. Used. Pic of back. Back lit. |
£225.00 | PW9133 |
only. |
1 | ||
Skill Pool back glass. Used. Pic of back. Back lit. |
£220.00 | PW9134 |
only. |
1 | ||
Motors. | ||||||
None available. | ||||||
Williams other parts. | ||||||
1960's cash box. Heatwave etc. |
£4.50 | PW9124 | 1 | |||
30,000MFD 25VDC Radial Capacitor for Pinball. 80mm x 50mm dia.. Used. | £3.50 | PW9102 | 5 | |||
Replay score sticker sheets. 500K - 8.4M in 100K steps. #STD.654. Used. | £3.45 | PW9047 | 3 | |||
EM bumper yoke ring metal retainer plate. Used. | £2.60 | PW9050 | 8 | |||
Bumper switch activator. Used. | £1.20 | PW9051 | 4 | |||
Bumper coil brackets. B7417. Used. | £2.30 | PW9052 | 8 | |||
Slingshot type coil brackets B7572-1. Used. | £2.30 | PW9053 | 8 | |||
Williams manuals. Original unless stated. | ||||||
Bad Cats. (Copy). | £8.00 | PM001 | 1 | |||
Bride of Pinbot (Copy). | £18.00 | PM003 | 1 | |||
Comet (Copy). | £11.50 | PM004 | 1 | |||
Congo. | £30.00 | PM005 | 1 | |||
Cyclone (Copy). | £12.00 | PM006 | 1 | |||
Demolition Man . | £35.00 | PM007 | 1 | |||
F-14 Tom Cat (Copy No Schematic). | £6.50 | PM008 | 1 | |||
Fish Tails. | £25.00 | PM009 | 1 | |||
Fun House. | £35.00 | PM011 | 1 | |||
Getaway High speed 2 (Copy). | £18.50 | PM012 | 1 | |||
High Speed. | £25.00 | PM013 | 1 | |||
Hurricane. | £25.00 | PM014 | 1 | |||
Hyperball. | £30.00 | PM015 | 1 | |||
Jackbot. | £30.00 | PM016 | 1 | |||
Millionaire. | £25.00 | PM017 | 1 | |||
Pinbot. | £25.00 | PM018 | 1 | |||
Phoenix. | £15.00 | PM019 | 1 | |||
Revenge from Mars. | £37.50 | PM020 | 1 | |||
Space Shuttle. | £25.00 | PM022 | 1 | |||
Warlock specific game info. | £3.50 | PM024 | 1 |
BALLY | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Bally Flipper Parts. | ||||||
3" Flipper shoe. A13154. 6.3mm dia. 56mm shaft. NOS. | £6.85 | PB0035 | 8 | |||
3" Metal flipper shoe. 6.3mm dia. 48mm shaft. Used. | £6.21 | PB9093 | 1 | |||
3" Red translucent flipper. Medusa. 58mm shaft. A-4017-1 Used. | £11.61 | PB9127 | 1 | |||
EOS switch 3 blade. ASW-A20-34. New. | £7.69 | PB0033 | 3 | |||
EOS. Upper flipper switch. ASW-A10-45 New. | £6.50 | PB0034 | 3 | |||
A3711-4 Left flipper crank. NOS. | £9.60 | PB0036 | 3 | |||
A3711-5 Right flipper crank. NOS. | £9.60 | PB0037 | 1 | |||
Bally Targets (Drop and Bull's-eye) plus assembly parts | ||||||
Drop target. Various. Used. | £2.20 | PB0044 | 3 | |||
Drop target. Fireball. Brown. Used. | £2.30 | PB0045 | 3 | |||
Indy 500 Target. No opto tab. A19820-1 Used. | £14.75 | PB0043 | 3 | |||
Coil stops for large target reset coil. Used. | £1.65 | PB9038 | 1 | |||
Pic. | Drop target nut and spring brackets. RHS [NOS]. New. | £2.60 | PB9040 | 0 | ||
Drop target reset link P1973-418. Used. | £1.85 | PB0039 | 5 | |||
Drop target bank bracket. Used. | £2.62 | PB0040 | 3 | |||
Drop target 3 bank reset bar. P7944-2 Used. | £2.48 | PB0041 | 1 | |||
Bally Coils | ||||||
J28-1100 Coil | £8.29 | PB28-1100 | 2 | |||
N23-625 L29 x dia31mm Used. | £5.50 | PB184-206 | 1 | |||
AQ-25-500 01-1668 Used. | £5.80 | PB9129 | 1 | |||
E184-205 B-27-1300 Used. | £8.00 | PB9130 | 1 | |||
B25-925 Used. | £5.40 | PB9131 | 4 | |||
M-28-1100 Used. | £2.80 | PB9132 | 1 | |||
M-28-1100 Used. | £4.95 | PB9133 | 1 | |||
B27-1300 Used. | £3.35 | PB9134 | 3 | |||
Coin door parts | ||||||
1 play 10NP entry. C.826.99 | £2.40 | PB9066 | 0 | |||
1 play 2X10NP entry. C.826.142 | £3.00 | PB9067 | 1 | |||
2 plays 20NP entry. C.826.225 | £3.20 | PB9068 | 4 | |||
3 plays 50NP entry. C.826.143 | £2.60 | PB9069 | 3 | |||
5 plays 50NP entry. C.826.101 | £1.80 | PB9070 | ||||
50NP entry. | £1.80 | PB9123 | 1 | |||
USA entry. C.826.165 | £1.20 | PB9124 | 1 | |||
Clear plastic entry. Used | £1.80 | PB9071 | 9 | |||
Metal blank | £2.10 | PB9117 | 2 | |||
Door reject cover | £3.75 | PB9118 | 1 | |||
Price retaining bracket. Used. | £3.80 | PB9022 | 3 | |||
Old 50p / 2 UKP entry. | £2.50 | PB9119 | 1 | |||
New 10p entry. | £3.20 | PB9121 | 6 | |||
Bally switches and buttons | ||||||
Cabinet Parts | ||||||
Replay unit. Complete. | £24.50 | PB9128 | 1 | |||
Plastic cash box divider trays. 2 Large, 3 Medium, 1 Small. Price each. Used. | £4.80 | PB9077 | ||||
Score glass for Eight Ball D/L limited edition. Used. Pic of back. |
£35.00 | PB9079 | 1 | |||
Hootenanny back glass. Used. Pic of back. Back lit. |
£200.00 | PB9079 |
only. |
1 | ||
Motors | ||||||
Bally Other Parts | ||||||
Thyristor for GI switching TAG725. Used. | £2.50 | PB9080 | 2 | |||
Sling shot type kicker plunger. Used. | £2.45 | PB9081 | ||||
Single hole kick out assy. Used. | £4.25 | PB9082 | 1 | |||
Bally Manuals. | ||||||
Adams Family with A2 schematic book. | £55.00 | PM025 | 2 | |||
Centaur (Copy). | £12.50 | PM027 | ||||
Dr. Who. | £25.00 | PM028 | ||||
Eight ball Deluxe. | £20.00 | PM029 | ||||
Elvira. | £30.00 | PM031 | ||||
Fathom. | £25.00 | PM032 | ||||
Flash Gordon. | £25.00 | PM033 | ||||
Gilligans Island. | £30.00 | PM034 | ||||
Harlem Globe Trotters. | £20.00 | PM035 | ||||
Indianapolis 500. | £35.00 | PM036 | ||||
Kiss. | £35.00 | PM038 | ||||
Mata Hari (Electronic). | £15.00 | PM039 | ||||
Pac Man. | £25.00 | PM041 | ||||
Space Invaders (Pinball). | £25.00 | PM043 | ||||
Spy Hunter. | £25.00 | PM044 | ||||
Strange Science. | £25.00 | PM045 | ||||
Vector. | £30.00 | PM046 | ||||
World Cup Soccer | £25.00 | PM047 | ||||
Xenon. | £30.00 | PM048 | ||||
Xs and Os. | £25.00 | PM049 |
GOTTLIEB | ||||||
---|---|---|---|---|---|---|
Click image to enlarge. | Description. | Price Each. | Order Code. | In Stock. | ||
Flipper Parts. | ||||||
2-1/2" LHS flipper cap [NOS]. | £6.35 | PG0008 | 2 | |||
2-1/2" RHS flipper cap. New. | £7.50 | PG0009 | 1 | |||
2-1/2" RHS flipper cap. Used. | £3.50 | PG9021 | 2 | |||
Gottlieb targets and assembly parts. | ||||||
Domino target #4. | £6.35 | PG0010 | 1 | |||
Gottlieb coils. | ||||||
Coil G25-850DC. Used. | £5.50 | PG9002 | 0 | |||
A 5193 coil. L37 X 30mm dia. NOS. | £11.28 | PG-A5193 | 3 | |||
A 5196 coil. L46 X 35mm dia. NOS. | £14.85 | PG-A5196 | 1 | |||
A-9735 #29 (R20-4) Relay Coil. H25 X 26mm dia. Used. | £4.35 | PG9735 | 2 | |||
Printed Circuit Boards. | ||||||
Gottlieb Ramps and Plastic parts. | ||||||
EM 1000 when lit pop bumper cap. Used. A-11826R | £4.25 | PG9006 | 3 | |||
EM 100 point bumper cap. Used. A-13859R | £4.25 | PG9009 | 1 | |||
EM 100 when lit pop bumper cap. Used. A-11426R | £4.25 | PG9010 | 1 | |||
EM blue burst pop bumper cap. Worn graphic, no lugs Used. A-16883-GB |
£2.25 | PG0014 | 3 | |||
Bumper cap. 1000 when flashing with devils face. No lugs. Used. | £2.50 | PG9013 | 1 | |||
Translucent red bumper bodies. Used. | £6.85 | PG9012 | 2 | |||
Pink bubbles bumper bodies. Used. | £6.85 | PG9003 | 1 | |||
Yellow bumper bodies. Used. | £6.85 | PG9004 | 1 | |||
Blue lines bumper bodies. Used. | £6.85 | PG9005 | 1 | |||
Switches and buttons. | ||||||
Cabinet Parts. | ||||||
Motors. | ||||||
Gottlieb Manuals and Other Parts. | ||||||
Schematic for Big Shot. | £18.00 | PG9014 | 1 | |||
Hand book for Top Card. | £5.00 | PG9018 | 1 | |||
Hand book and new schematic reprint for Jungle Queen. | £35.00 | PG9022 | 1 | |||
Countdown manual. | £6.50 | PM050 | 1 | |||
EM Bumper yoke ring metal mounting plate. Used. | £1.65 | PG9019 | 6 | |||
Paxolin switch activator for above. Used. | £0.60 | PG9020 | 10 | |||
Big Brave back glass. Used. Pic of back. Back lit. |
£250.00 | PG9023 |
only. |
1 |